Filename	CB380 N110-15 105
Instrument name	5332-1126
Operator	
rundate	11/21/2016
Sample name	CB380 N110-15 105
Geometry name	20mm parallel plate, Peltier plate Steel  - 106651
Procedure name	Sample
	Frequency sweep
[step]
Frequency sweep - 1
Storage modulus	Loss modulus	Tan(delta)	Angular frequency	Oscillation torque	Step time	Temperature	Raw phase	Oscillation displacement
Pa	Pa		rad/s	µN.m	s	°C	°	rad
67623.6	58623.7	0.866913	0.628319	1407.37	13.0503	105.002	40.9041	2.85430e-3
76219.3	65445.9	0.858652	0.791003	1538.11	24.8179	105.008	40.6308	2.77913e-3
84455.2	72508.4	0.858542	0.995816	1716.86	34.8961	104.996	40.6253	2.79993e-3
94108.1	80152.4	0.851705	1.25365	1900.21	43.5401	105.003	40.3972	2.79068e-3
104805	88671.5	0.846063	1.57827	2112.64	51.0896	105.011	40.2073	2.79397e-3
117275	97545.8	0.831769	1.98690	2345.47	57.8743	105.027	39.7249	2.79190e-3
131052	106863	0.815426	2.50139	2598.97	64.0956	105.013	39.1656	2.79105e-3
146194	116654	0.797942	3.14905	2876.64	71.8956	105.021	38.5579	2.79341e-3
163588	127054	0.776675	3.96441	3178.95	78.8812	105.008	37.8056	2.78790e-3
182317	137453	0.753924	4.99097	3508.48	85.0380	105.008	36.9847	2.79193e-3
203104	148180	0.729578	6.28319	3859.27	91.8193	105.002	36.0879	2.78984e-3
225497	158703	0.703794	7.90997	4235.66	98.7926	104.987	35.1177	2.79280e-3
249759	169088	0.677007	9.95809	4632.34	105.652	105.018	34.0880	2.79378e-3
275814	179216	0.649772	12.5367	5050.98	112.246	105.004	33.0196	2.79525e-3
303569	189016	0.622647	15.7828	5488.66	119.201	105.002	31.9362	2.79658e-3
332894	198244	0.595516	19.8689	5943.87	125.686	105.004	30.8367	2.79905e-3
363738	206814	0.568579	25.0137	6411.82	132.436	105.019	29.7342	2.80142e-3
396118	214721	0.542063	31.4905	6890.01	139.255	105.002	28.6465	2.80367e-3
429687	221696	0.515947	39.6438	7371.65	146.039	105.002	27.5843	2.80728e-3
464193	227798	0.490740	49.9088	7845.05	152.664	104.993	26.5879	2.81138e-3
499536	233032	0.466497	62.8319	8296.40	159.493	105.008	25.6862	2.81576e-3
535541	237248	0.443006	79.1009	8704.97	166.270	105.011	24.9081	2.82090e-3
572084	240558	0.420495	99.5816	9038.30	173.098	105.007	24.3256	2.82633e-3
609027	242924	0.398873	125.367	9246.78	179.695	105.035	24.0370	2.83262e-3
646227	244400	0.378196	157.827	9251.66	186.461	105.008	24.2312	2.83959e-3
683252	244881	0.358405	198.692	8930.27	193.336	105.014	25.2887	2.84848e-3
720627	244842	0.339762	250.140	8106.41	200.180	105.011	28.1465	2.85699e-3
756892	243904	0.322244	314.905	6544.96	206.914	105.014	35.7891	2.87178e-3
791260	242252	0.306159	396.441	4315.13	213.807	105.017	62.5570	2.89403e-3
822909	240420	0.292159	499.094	5375.45	220.619	104.992	134.244	2.93333e-3
848297	242092	0.285386	628.319	14202.2	227.416	104.987	163.734	3.01020e-3

